r WH00570软管r
r r r r r r 产品介绍 r r r r r WH00570软管r r r 铂金硫化的硅胶管稳定性好,在经过认证Class1000的洁净室中生产出来,使软管的内核,适合制药、生物医疗、化妆品、和食品加工的应用。食品级聚酯4层强化层增强抗压力和真空的能力。强化的硅胶管经过了大量物理、化学和生物检测,达到USP Class VI、FDA CFR 177.2600、ISO10993, NSF 51、欧洲药典 3.1.9和3A的标准。r
rWH00570软管主要特点: r r r 光滑和螺旋外壁都可使用; r r r 低分解率硅胶适合制药、生物医疗、化妆品、和食品加工的应用;r r r 内核由NSF51所列铂金硫化硅胶材料制成,四层聚酯网加强,内外壁光滑,; r r r 硬度70A;可用于完全真空度; r r r 抗破裂,耐扭结;耐久,承受压力强;r r r 半透明允许视觉监察介质流动;r r r 可利用两种类型:光滑外壁或用于更高弹性的螺旋外壁; r r r 通常的工作温度范围:从-73.3° C 到 + (250° C);r r r 可通过CIP、SIP或射线灭菌或高压灭菌; r r r 耐受极限温度、压缩、化学品、臭氧、射线、潮湿和环境侵蚀;r r r 对溶液介质不分解任何气味和味道;r r r 库存为12英尺长度;在紧密控制的环境中和GMP下生产出来;r r r 生产中为保清洁,密封在透明聚乙烯袋中;r r r 在包装袋和包装盒上都有可追溯产品备案号;r r r 质量控制程序经过备案;r r r 可根据要求建立有效包装;r r r
r r r
r r r
r r 内径 r r | rr r 弯曲半径 r r | rr r 厚度 r r | rr r 工作压力 r r | rr r 爆破压力 r r | rr r 订货号 r r | r
r r mm r r | rr r mm r r | rr r mm r r | rr r bar r r | rr r bar r r | rr r WH00570 r r | r
r r 13 r r | rr r 40 r r | rr r 5.5 r r | rr r 13 r r | rr r 40 r r | rr r WH00570-013-000 r r | r
r r 15 r r | rr r 45 r r | rr r 5.5 r r | rr r 13 r r | rr r 38 r r | rr r WH00570-015-000 r r | r
r r 16 r r | rr r 55 r r | rr r 5.5 r r | rr r 13 r r | rr r 38 r r | rr r WH00570-016-000 r r | r
r r 18 r r | rr r 60 r r | rr r 5.5 r r | rr r 12 r r | rr r 36 r r | rr r WH00570-018-000 r r | r
r r 19 r r | rr r 60 r r | rr r 5.5 r r | rr r 12 r r | rr r 36 r r | rr r WH00570-019-000 r r | r
r r 20 r r | rr r 60 r r | rr r 5.5 r r | rr r 11 r r | rr r 36 r r | rr r WH00570-020-000 r r | r
r r 22 r r | rr r 65 r r | rr r 5.5 r r | rr r 11 r r | rr r 35 r r | rr r WH00570-022-000 r r | r
r r 25 r r | rr r 65 r r | rr r 5.5 r r | rr r 11 r r | rr r 33 r r | rr r WH00570-025-000 r r | r
r r 28 r r | rr r 75 r r | rr r 5.5 r r | rr r 10 r r | rr r 32 r r | rr r WH00570-028-000 r r | r
r r 29 r r | rr r 85 r r | rr r 5.5 r r | rr r 10 r r | rr r 32 r r | rr r WH00570-029-000 r r | r
r r 30 r r | rr r 90 r r | rr r 5.5 r r | rr r 10 r r | rr r 32 r r | rr r WH00570-030-000 r r | r
r r 32 r r | rr r 90 r r | rr r 5.5 r r | rr r 10 r r | rr r 30 r r | rr r WH00570-032-000 r r | r
r r 34 r r | rr r 95 r r | rr r 5.5 r r | rr r 9.0 r r | rr r 30 r r | rr r WH00570-034-000 r r | r
r r 35 r r | rr r 100 r r | rr r 5.5 r r | rr r 9.0 r r | rr r 30 r r | rr r WH00570-035-000 r r | r
r r 38 r r | rr r 110 r r | rr r 5.5 r r | rr r 8.5 r r | rr r 28 r r | rr r WH00570-038-000 r r | r
r r 40 r r | rr r 110 r r | rr r 5.5 r r | rr r 8.5 r r | rr r 28 r r | rr r WH00570-040-000 r r | r
r r 42 r r | rr r 120 r r | rr r 5.5 r r | rr r 8.5 r r | rr r 27 r r | rr r WH00570-042-000 r r | r
r r 44 r r | rr r 130 r r | rr r 5.5 r r | rr r 8.5 r r | rr r 26 r r | rr r WH00570-044-000 r r | r
r r 45 r r | rr r 140 r r | rr r 5.5 r r | rr r 8.0 r r | rr r 25 r r | rr r WH00570-045-000 r r | r
r r 48 r r | rr r 150 r r | rr r 5.5 r r | rr r 8.0 r r | rr r 25 r r | rr r WH00570-048-000 r r | r
r r 50 r r | rr r 150 r r | rr r 5.5 r r | rr r 8.0 r r | rr r 25 r r | rr r WH00570-050-000 r r | r
r r 51 r r | rr r 150 r r | rr r 5.5 r r | rr r 8.0 r r | rr r 25 r r | rr r WH00570-051-000 r r | r
r r 53 r r | rr r 155 r r | rr r 5.5 r r | rr r 7.5 r r | rr r 24 r r | rr r WH00570-053-000 r r | r
r r 55 r r | rr r 160 r r | rr r 5.5 r r | rr r 7.5 r r | rr r 23 r r | rr r WH00570-055-000 r r | r
r r 57 r r | rr r 160 r r | rr r 5.5 r r | rr r 7.0 r r | rr r 22 r r | rr r WH00570-057-000 r r | r
r r 60 r r | rr r 170 r r | rr r 5.5 r r | rr r 7.0 r r | rr r 21 r r | rr r WH00570-060-000 r r | r
r r 62 r r | rr r 180 r r | rr r 5.5 r r | rr r 7.0 r r | rr r 21 r r | rr r WH00570-062-000 r r | r
r r 63 r r | rr r 180 r r | rr r 5.5 r r | rr r 7.0 r r | rr r 21 r r | rr r WH00570-063-000 r r | r
r r 65 r r | rr r 180 r r | rr r 5.5 r r | rr r 6.5 r r | rr r 20 r r | rr r WH00570-065-000 r r | r
r r 68 r r | rr r 220 r r | rr r 5.5 r r | rr r 6.0 r r | rr r 19 r r | rr r WH00570-068-000 r r | r
r r 70 r r | rr r 230 r r | rr r 5.5 r r | rr r 5.8 r r | rr r 19 r r | rr r WH00570-070-000 r r | r
r r 75 r r | rr r 240 r r | rr r 5.5 r r | rr r 5.6 r r | rr r 18 r r | rr r WH00570-075-000 r r | r
r r 76 r r | rr r 240 r r | rr r 5.5 r r | rr r 5.5 r r | rr r 18 r r | rr r WH00570-076-000 r r | r
r r 80 r r | rr r 280 r r | rr r 5.5 r r | rr r 5.0 r r | rr r 16 r r | rr r WH00570-080-000 r r | r
r r 90 r r | rr r 300 r r | rr r 5.5 r r | rr r 4.5 r r | rr r 15 r r | rr r WH00570-090-000 r r | r
r r 95 r r | rr r 320 r r | rr r 5.5 r r | rr r 4.0 r r | rr r 14 r r | rr r WH00570-095-000 r r | r
r r 100 r r | rr r 360 r r | rr r 5.5 r r | rr r 3.5 r r | rr r 13 r r | rr r WH00570-100-000 r r | r
r r 102 r r | rr r 360 r r | rr r 5.5 r r | rr r 3.5 r r | rr r 13 r r | rr r WH00570-102-000 r r | r
r r r r r r